<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gigglepotz</title>
	<link>http://gigglepotz.com</link>
	<description>Building success - one student at a time!</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:57:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Multiplication Game &#8211; 5 times tables</title>
		<description><![CDATA[Use this game with students as they are learning their 5 times tables!]]></description>
		<link>http://gigglepotz.com/2010/09/01/multiplication-game-5-times-tables/</link>
			</item>
	<item>
		<title>Powerful Learning</title>
		<description><![CDATA[Powerful Learning from Simon on Vimeo.]]></description>
		<link>http://gigglepotz.com/2010/08/09/powerful-learning/</link>
			</item>
	<item>
		<title>Web 2.0 &#8211; a Teacher&#8217;s Journey</title>
		<description><![CDATA[Web2.0 Literacy from Simon on Vimeo.]]></description>
		<link>http://gigglepotz.com/2010/08/09/web-2-0-a-teachers-journey/</link>
			</item>
	<item>
		<title>The Oil Spill Powerpoint</title>
		<description><![CDATA[Download the 48 slide Powerpoint presentation about the Oil Spill - April 2010  (zipped file &#8211; 5MB) Use the presentation to encourage discussion about: oil drilling alternative energy sources environmental effects flora and fauna effects Grade Level: 5-9]]></description>
		<link>http://gigglepotz.com/2010/07/22/the-oil-spill-powerpoint/</link>
			</item>
	<item>
		<title>1st Grade Learning Outcomes</title>
		<description><![CDATA[View the Learning Outcomes for 1st grade Language Arts View the Learning Outcomes for 1st grade Math View the Learning Outcomes for 1st grade Science View the Learning Outcomes for 1st grade Social Studies]]></description>
		<link>http://gigglepotz.com/2010/07/20/1st-grade-learning-outcomes/</link>
			</item>
	<item>
		<title>The Grouchy Ladybug</title>
		<description><![CDATA[Download the Grouchy Ladybug activities]]></description>
		<link>http://gigglepotz.com/2010/07/19/the-grouchy-ladybug-2/</link>
			</item>
	<item>
		<title>Satellites</title>
		<description><![CDATA[Download the Satellites worksheets]]></description>
		<link>http://gigglepotz.com/2010/07/14/satellites/</link>
			</item>
	<item>
		<title>The human body</title>
		<description><![CDATA[Download the human body worksheets]]></description>
		<link>http://gigglepotz.com/2010/07/14/the-human-body-2/</link>
			</item>
	<item>
		<title>Heron Island &#8211; Australia</title>
		<description><![CDATA[Download the Heron Island worksheet]]></description>
		<link>http://gigglepotz.com/2010/07/14/heron-island-australia/</link>
			</item>
	<item>
		<title>Animals</title>
		<description><![CDATA[Elephants Endangered Animals Frogs File Make a Frog Pond]]></description>
		<link>http://gigglepotz.com/2010/07/14/animals/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.722 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 21:59:36 -->
